Note 1: | Add quality inspections for incoming materials at critical control points to ensure quality |
Note 2: | Improve the real-time monitor system of photo process and establish the guideline for monitoring parameters to improve abnormal events handling flow in case of the production and delivery of defected products |
Note 3: | Establish the Early Failure Rate System for real-time information in order to reduce the defect yield and risk in reliability as well as increase product yield |
Note 4: | In compliance with the international standard for automotive industry, the latest version of AIAG-VDA FMEA was introduced in 2019 and is expected to be completed in 2020 |
Note 5: | Strengthen the connection of review between the change in mask making information and wafer manufacturing to reduce the risk of errors in the change |
Note 6: | Suppliers are required to apply statistical process control and maintain the reliability of the process and the quality of upstream raw materials to enhance the analysis of such materials. The supply chain is r equired to receive ISO 9001 certification and to assess the management of process change in order to enhance the quality management of raw materials |
For more information, please read TSMC 2019 Corporate Responsibility Report: